Oakbrook

2007 NAICS code # of establishments Sales, shipments, receipts ($1,000) Annual payroll ($1,000) # of employees
44-45 Retail trade 179 884,960 114,743 5,360
51 Information 68 N 206,400 3,252
53 Real estate and rental and leasing 134 1,024,929 154,233 1,838
54 Professional, scientific, and technical services 294 877,259 345,850 4,780
56 Administrative & Support & Waste Management & Remediation Services 114 626,991 439,650 12,816
61 Educational services 18 D D 200+
62 Health care and social assistance 181 311,108 139,959 3,406
71 Arts, entertainment, and recreation 6 7,084 2,057 44
72 Accommodation and food services 64 220,387 72,149 3,113
81 Other services (except public administration) 45 391,975 85,143 1,395

Oak Brook Terrace

2007 NAICS code # of establishments Sales, shipments, receipts ($1,000) Annual payroll ($1,000) # of employees
44-45 Retail trade 41 153,470 16,629 700
51 Information 16 N 39,323 525
53 Real estate and rental and leasing 41 817,749 65,399 667
54 Professional, scientific, and technical services 178 2,056,571 661,953 7,402
56 Administrative & Support & Waste Management & Remediation Services 62 317,155 182,732 4,072
61 Educational services 6 7,189 2,051 52
62 Health care and social assistance 58 112,648 49,636 722
71 Arts, entertainment, and recreation 7 13,571 3,919 162
72 Accommodation and food services 67 87,380 23,631 1,407
81 Other services (except public administration) 32 204,320 65,711 1,243

Contact to Listing Owner

Captcha Code